You have no items in your cart.
Motorola Defy Mini has a dust-proof, water and scratch-resistant Corning Gorilla Glass 3.2 inches display.
The device also features 600MHz processor and 3-megapixel camera with LED flash. You can also take advantage of a front-facing VGA camera to video-chat with your friends from anywhere with Wi-Fi.
Motorola Defy Mini keeps you connected with its pre-loaded social networking apps. And while you’re on the move, the phone’s GPS navigation will keep you pointed in the right direction and make sure you get where you’re going.
With MotoSwitch, Motorola Defy Mini can learn which songs you love, who you talk to most and which apps you get the most mileage out of. And all of this info is collected and kept front and center for you to access. Which means you’ll be so organized you’ll have loads of extra time on your hands.
Additional Information
| Manufacturer | Motorola |
|---|---|
| Model | Defy Mini XT320 |
| Condition | New |
| Stock Status | Currently Stocked Item |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree |
| Expected Release Date | 25/02/2012 |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900, 3G 2100 |
| Recommended Networks | Two Degrees, ,, Telecom 2G, ,, Telecom 3G 2100MHz, Vodafone 2G, Vodafone 3G |
| 3G | Yes |
| Telecom XT Compatible | No |
| Telstra (Australia) 4G Compatible | No |
| Form Factor | Bar, Touchscreen |
| Height | 109 mm |
| Width | 58.5 mm |
| Thickness | 12.6 mm |
| Weight | 107 g |
| Screen Size (Diagonal) | 3.2 inches |
| Screen Resolution | 320 x 480 pixels (HVGA) |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 |
| CPU | 600 MHz |
| Internal Memory | 512 MB ROM, 512 MB RAM |
| Expandable Memory | Up to 32GB |
| Camera | 3MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 2.3 or above |
| Messaging | SMS, MMS, Instant Messaging, Email |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 504 h |
| Talk Time | Up to 10 h |
| Generic Charger Type | microUSB |
Write Your Own Review
You're reviewing: Motorola Defy Mini
LOOKING FOR SOMETHING ELSE?
Motorola DEFYRegular Price: $579.00 Sale Price: $389.00 |
Sony Ericsson ST17i Xperia ActiveRegular Price: $649.00 Sale Price: $409.00 |
Motorola Defy+Regular Price: $769.00 Sale Price: $429.00 |
Samsung S5690 Galaxy XcoverRegular Price: $719.00 Sale Price: $499.00 |






