You have no items in your cart.
The Galaxy S II run the latest Android 2.3 Gingerbread and powered by 1.2 GHz Exynos dual-core processor along with HSPA+, Bluetooth 3.0, and 802.11 a/b/g/n WiFi.
The Samsung Galaxy S II will feature a 4.3 inch WVGA touchscreen featuring Super AMOLED plus technology. All of this will be packed into less than 9 mm of thickness, which would make it one of the thinnest phones ever made.
Galaxy S II will be capable of recording 1080p Full HD video through its 8MP camera on the back. The superphone will have a RAM of 1GB with the internal storage of 16GB expandable by another 32GB via microSD card.
Additional Information
| 360 View | |
|---|---|
| Manufacturer | Samsung |
| Model | I9100 White |
| Condition | New |
| Stock Status | Currently Stocked Item |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree |
| Expected Release Date | 13/09/2011 |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850 (XT/US3G), 3G 900, 3G 1900, 3G 2100 |
| Recommended Networks | Two Degrees, ,, Telecom 2G, Telecom XT Network, Telecom 3G 2100MHz, Vodafone 2G, Vodafone 3G |
| Sim Size | Standard SIM |
| Handset branding | Optus (AU) |
| 3G | Yes |
| Telecom XT Compatible | Yes |
| Telstra (Australia) 4G Compatible | No |
| Form Factor | Bar, Touchscreen |
| Height | 125.3 mm |
| Width | 66.1 mm |
| Thickness | 8.5 mm |
| Weight | 116 g |
| Screen Size (Diagonal) | 4.3 inches |
| Screen Resolution | 480 x 800 pixels (WVGA) |
| Screen Technology | Super AMOLED Plus |
| Touchscreen Type | Capacitive |
| Ringtone Type | MP3 |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset. |
| Internal Memory | 16GB storage, 1 GB RAM |
| Expandable Memory | Up to 32GB |
| Camera | 8MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 2.3 or above |
| Messaging | SMS, MMS, Instant Messaging, Email |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 710 h (2G) / Up to 610 h (3G) |
| Battery Capacity (mAh) | Li-Ion 1650 mAh |
| Talk Time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
| Download Manual | Click to Download the Samsung i9100 Galaxy SII (S2) Manual / User Guide |
Write Your Own Review
You're reviewing: Samsung i9100 Galaxy S II 16GB White
LOOKING FOR SOMETHING ELSE?
Samsung i9000 Galaxy S 16GBRegular Price: $899.00 Sale Price: $519.00 |
Samsung i9000M Galaxy S 16GB XT compatibleRegular Price: $1,299.00 Sale Price: $549.00 |
Samsung Fascinate Galaxy S - XT compatibleRegular Price: $1,289.00 Sale Price: $519.00 |
Samsung i9100 Galaxy S II 16GBRegular Price: $1,169.00 Sale Price: $679.00 |






