You have no items in your cart.
The Xperia X10 is Sony's first entry in the Android space introduces a new Wireless Stereo Headset, along with a new user interface platform called UX and new apps dubbed Mediascape and Timescape.
According to specs provided by Sony, the X10 will run the Donut edition of Android, version 1.6, as opposed to the newer 2.0 (or Éclair) edition. The X10's very long list of features also includes a 4-inch WVGA TFT touchscreen, an 8.1 megapixel camera with up to 16x digital zoom, stereo Blueooth (A2DP), Wi-Fi, and GPS.
The X10 is compatible with all 2G networks and all 3G frequencies bar Telecom XT XT.
Additional Information
| 360 View | |
|---|---|
| Manufacturer | Sony Ericsson |
| Model | XPERIA X10 |
| Condition | New |
| Stock Status | Out of Stock |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree, 8GB memory card, Manual |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900, 3G 1700, 3G 1900, 3G 2100 |
| Recommended Networks | Two Degrees, ,, Telecom 2G, Telecom 3G 2100MHz, Vodafone 2G, Vodafone 3G |
| Sim Size | Standard SIM |
| Handset branding | Vodafone (UK/AU) |
| 3G | Yes |
| Telecom XT Compatible | No |
| Telstra (Australia) 4G Compatible | No |
| Form Factor | Bar, Touchscreen |
| Height | 119 mm |
| Width | 63 mm |
| Thickness | 13 mm |
| Weight | 135 g |
| Screen Size (Diagonal) | 4.0 inches |
| Screen Resolution | 480 x 800 pixels (WVGA) |
| Touchscreen Type | Capacitive |
| Ringtone Type | Monophonic, Polyphonic, MP3 |
| CPU | Qualcomm QSD8250 Snapdragon 1 GHz processor |
| Internal Memory | 1 GB storage, 384 MB RAM |
| Expandable Memory | Up to 16GB |
| Included Memory Card | 8 GB |
| Camera | 8MP |
| Camera Flash | Yes |
| Secondary Camera | No |
| Operating System | Android 2.3 or above |
| Messaging | SMS, MMS, Instant Messaging, Email |
| Bluetooth | Yes |
| NFC | No |
| Radio | No |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 415 h (2G) / Up to 425 h (3G) |
| Battery Capacity (mAh) | Li-Po 1500 mAh (BST-41) |
| Talk Time | Up to 10 h (2G) / Up to 8 h (3G) |
| Generic Charger Type | microUSB |
| Download Manual | Click to Download the Sony Ericsson XPERIA X10 Manual / User Guide |
Customer Reviews
-
Let down by Sony Ericsson Review by David
A good phone, a shame it's by Sony Ericsson. SE really don't want to update their software, they seemed reluctant to commit to Android 2.1. This wouldn't a problem if it wasn't for the fact that they don't want you to install custom ROMs either. Get a HTC phone instead. (Posted on 28/10/10)
-
Complicated Review by Matt
This phone appears to be far too complicated for its own good, I cannot find many of the basic features that would be expected in a phone, instead am lead to features that inevitably will just cost me more money to use (Posted on 3/09/10)
Write Your Own Review
You're reviewing: Sony Ericsson XPERIA X10
LOOKING FOR SOMETHING ELSE?
HTC LegendRegular Price: $909.00 Sale Price: $419.00 |
Samsung i9000 Galaxy S 8GBRegular Price: $1,249.00 Sale Price: $519.00 |
Sony Ericsson XPERIA X10a - XT compatibleRegular Price: $1,169.00 Sale Price: $589.00 |
Sony Ericsson XPERIA ArcRegular Price: $1,159.00 Sale Price: $559.00 |






